State Emergency Service
In 2011 the SES upgraded their communications capabilties. Previously using a UHF Network it has now been upgraded and it's use modified. In addition to the UHF Network they also use the Victorian VHF SMR Network for communication needs.
| CH | FREQUENCY | CTCSS | RADIO LABEL | USE |
| 01 | 468.6000 | 107.2 | SESCH1 | |
| 02 | 468.6250 | 107.2 | SESCH2 | |
| 03 | 468.6500 | 107.2 | SESCH3 | |
| 04 | 468.5500 | 107.2 | SESCH4 | |
| 05 | 468.5750 | 107.2 | SESCH5 | |
| 06 | 468.6000 | 114.8 | SESCH6 | |
| 07 | 468.6250 | 114.8 | SESCH7 | |
| 08 | 468.6500 | 114.8 | SESCH8 | |
| 09 | 468.5500 | 114.8 | SESCH9 | |
| 10 | 468.5750 | 114.8 | SESCH10 | |
| 11 | 468.6000 | Nil | SESCH11 | |
| 12 | 468.6250 | Nil | SESCH12 | |
| 13 | 468.6500 | Nil | SESCH13 | |
| 14 | 468.5500 | Nil | SESCH14 | |
| 15 | 468.5750 | Nil | SESCH15 | |
| 16 | 468.6000 | 107.2 | SIMP 1 | Simplex |
| 17 | 468.6250 | 107.2 | SIMP 2 | Simplex |
| 18 | 468.6500 | 107.2 | SIMP 3 | Simplex |
| 19 | 468.5500 | 107.2 | SIMP 4 | Simplex |
| 20 | 468.5750 | 107.2 | SIMP 5 | Simplex |
| 21 | 468.6000 | 114.8 | SIMP 6 | Simplex |
| 22 | 468.6250 | 114.8 | SIMP 7 | Simplex |
| 23 | 468.6500 | 114.8 | SIMP 8 | Simplex |
| 24 | 468.5500 | 114.8 | SIMP 9 | Simplex |
| 25 | 468.5750 | 114.8 | SIMP 10 | Simplex |
| 26 | 468.6000 | 167.9 | IVR CH1 | In Vehicle Repeater (See Note 1) |
| 27 | 468.6250 | 167.9 | IVR CH2 | In Vehicle Repeater (See Note 1) |
| 28 | 468.6500 | 167.9 | IVR CH3 | In Vehicle Repeater (See Note 1) |
| 29 | 468.5500 | 167.9 | IVR CH4 | In Vehicle Repeater (See Note 1) |
| 30 | 468.5750 | 167.9 | IVR CH5 | In Vehicle Repeater (See Note 1) |
| 31 | 468.6000 | 127.3 | UHFINC1 | Protracted Incident Channel |
| 32 | 468.6250 | 127.3 | UHFINC2 | Protracted Incident Channel |
| 33 | 468.6500 | 127.3 | UHFINC3 | Protracted Incident Channel |
| 34 | 468.5500 | 127.3 | UHFINC4 | Protracted Incident Channel |
| 35 | 468.5750 | 127.3 | UHFINC5 | Protracted Incident Channel |
Notes:
1 - The SES use vehicle mounted VHF SMR Netowork radios to repeat signals transmitted on existing UHF portables to the IVR channels. The signal is received via the truck mounted UHF radio and repeated on the vehicle mounted SMR radios.