Emergency Services >> Country Fire Authority >> CFA VHF & SMR Network

Country Fire Authority

CH LABEL LOCATION BASE TX BASE RX CTCSS
1 DISTRICT 2 A MAIN   161.1000 Simplex 103.5
2 DISTRICT 2 B GOTO 1   161.1875 Simplex 103.5
3 DISTRICT 2 C GOTO 2   161.0875 Simplex 103.5
4 CFA IMC   162.4625 157.8625 118.8
5 CFA IMC   163.0000 158.4000 118.8
6 DISTRICT 4 A MAIN   161.1125 Simplex 107.2
7 DISTRICT 4 B GOTO 1   160.9875 Simplex 107.2
8 DISTRICT 4 C GOTO 2   161.0875 Simplex 107.2
9 CFA IMC   165.1250 160.5250 118.8
10 CFA IMC   162.5125 157.9125 118.8
11 DISTRICT 5 A MAIN   161.0500 Simplex 110.9
12 DISTRICT 5 B GOTO 1   161.0125 Simplex 110.9
13 DISTRICT 5 C GOTO 2   161.0375 Simplex 110.9
14 CFA IMC   165.1000 160.5000 118.8
15 CFA IMC   163.2500 158.6500 118.8
16 DISTRICT 6 A MAIN   161.1875 Simplex 114.8
17 DISTRICT 6 B GOTO 1   161.0875 Simplex 114.8
18 DISTRICT 6 C GOTO 2   161.0000 Simplex 114.8
19 CFA IMC   163.2875 158.6875 118.8
20 CFA IMC   162.6250 158.0250 118.8
21 DISTRICT 7 VICFIRE   Voting 158.2375 162.2
22 DISTRICT 7 A MAIN   160.9875 Simplex 118.8
23 DISTRICT 7 B GOTO 1   161.1250 Simplex 118.8
24 DISTRICT 7 C GOTO 2   161.0125 Simplex 118.8
25 CFA IMC   162.2750 157.6750 118.8
26 CFA IMC   163.1000 158.5000 118.8
27 DISTRICT 8 VICFIRE   Voting 158.1250 179.9
28 DISTRICT 8 MAIN   Voting 158.9500 186.2
29 DISTRICT 8 B MAIN   161.1875 Simplex 127.3
30 DISTRICT 8 C GOTO 1   161.0750 Simplex 127.3
31 DISTRICT 8 D GOTO 2   161.0000 Simplex 127.3
32 DISTRICT 8 E GOTO 3   161.1375 Simplex 127.3
33 CFA IMC   162.4250 157.8250 118.8
34 DISTRICT 9 A MAIN   161.1625 Simplex 131.8
35 DISTRICT 9 B GOTO 1   161.0625 Simplex 131.8
36 DISTRICT 9 C GOTO 2   161.0250 Simplex 131.8
37 CFA IMC   162.5625 157.9625 118.8
38 CFA IMC   162.7125 158.1125 118.8
39 DISTRICT 10 A MAIN   161.0000 Simplex 136.5
40 DISTRICT 10 B GOTO 1   160.9875 Simplex 136.5
41 DISTRICT 10 C GOTO 2   161.0375 Simplex 136.5
42 CFA IMC   162.3250 157.7250 118.8
43 CFA IMC   162.7625 158.1625 118.8
44 DISTRICT 11 A MAIN   161.0750 Simplex 141.3
45 DISTRICT 11 B GOTO 1   161.0250 Simplex 141.3
46 DISTRICT 11 C GOTO 2   161.0500 Simplex 141.3
47 CFA IMC   162.9875 158.3875 118.8
48 CFA IMC   163.0125 158.4125 118.8
49 DISTRICT 12 A MAIN   161.0125 Simplex 146.2
50 DISTRICT 12 B GOTO 1   161.2250 Simplex 146.2
51 DISTRICT 12 C GOTO 2   161.1375 Simplex 146.2
52 CFA IMC   164.0750 159.4750 118.8
53 CFA IMC   163.0875 158.4875 118.8
54 DISTRICT 13 VICFIRE     161.2250 173.8
55 DISTRICT 13 A MAIN   161.1125 Simplex 156.7
56 DISTRICT 13 B GOTO 1   161.1750 Simplex 156.7
57 DISTRICT 13 C GOTO 2   161.2000 Simplex 156.7
58 DISTRICT 13 D GOTO 3   161.1000 Simplex 156.7
59 CFA IMC   163.1625 158.5625 118.8
60 CFA IMC   163.3375 158.7375 118.8
61 DISTRICT 14 VICFIRE     161.0500 167.9
62 DISTRICT14 A MAIN   161.0625 Simplex 162.2
63 DISTRICT 14 B GOTO 1   161.1500 Simplex 162.2
64 DISTRICT 14 C GOTO 2   161.0500 Simplex 162.2
65 CFA IMC   163.3625 158.7625 118.8
66 CFA IMC   163.3875 158.7875 118.8
67 DISTRICT 15 A MAIN   161.0250 Simplex 167.9
68 DISTRICT 15 B GOTO 1   161.1625 Simplex 167.9
69 DISTRICT 15 C GOTO 2   161.2000 Simplex 167.9
70 CFA IMC   163.4000 158.8000 118.8
71 CFA IMC   163.4125 158.8125 118.8
72 DISTRICT 16 A MAIN   161.0750 Simplex 173.8
73 DISTRICT 16 B GOTO 1   161.1375 Simplex 173.8
74 DISTRICT 16 C GOTO 2   161.1750 Simplex 173.8
75 CFA IMC   163.4625 158.8625 118.8
76 CFA IMC   163.5000 158.9000 118.8
77 DISTRICT 17 A MAIN   161.2250 Simplex 179.9
78 DISTRICT 17 B GOTO 1   161.1500 Simplex 179.9
79 DISTRICT 17 C GOTO 2   161.1000 Simplex 179.9
80 CFA IMC   163.6625 159.0625 118.8
81 CFA IMC   163.7250 159.1250 118.8
82 DISTRICT 18 A MAIN   161.0125 Simplex 186.2
83 DISTRICT 18 B GOTO 1   161.0375 Simplex 186.2
84 DISTRICT 18 C GOTO 2   160.9875 Simplex 186.2
85 CFA IMC   162.2875 157.6875 118.8
86 CFA IMC   162.6500 158.0500 118.8
87 DISTRICT 20 A MAIN   161.1250 Simplex 192.8
88 DISTRICT 20 B GOTO 1   161.0500 Simplex 192.8
89 DISTRICT 20 C GOTO 2   161.0250 Simplex 192.8
90 CFA IMC   163.2625 158.6625 118.8
91 CFA IMC   163.3500 158.7500 118.8
92 DISTRICT 22 A MAIN   161.1500 Simplex 203.5
93 DISTRICT 22 B GOTO 1   161.0375 Simplex 203.5
94 DISTRICT 22 C GOTO 2   160.9875 Simplex 203.5
95 CFA IMC   162.8625 158.2625 118.8
96 CFA IMC   165.1625 160.5625 118.8
97 DISTRICT 23 A MAIN   161.0500 Simplex 210.7
98 DISTRICT 23 B GOTO 1   161.0750 Simplex 210.7
99 DISTRICT 23 C GOTO 2   161.0625 Simplex 210.7
100 CFA IMC   164.2500 159.6500 118.8
101 CFA IMC   163.2125 158.6125 118.8
102 DISTRICT 24 A MAIN   161.1250 Simplex 218.1
103 DISTRICT 24 B GOTO 1   161.0125 Simplex 218.1
104 DISTRICT 24 C GOTO 2   161.0875 Simplex 218.1
105 CFA IMC   162.0750 157.4750 118.8
106 CFA IMC   163.4375 158.8375 118.8
107 CFA Aircraft Air-Ground Fire Attack 161.2125 Simplex Nil
108 Border 1 N.S.W. & S.A. Border 161.1750 Simplex Nil
109 Border 2 N.S.W. & S.A. Border 161.2000 Simplex Nil
110 MFB Liaison   161.4000 Simplex 94.8
111 Start of DSE Channels        
:          
200 End of DSE Channels        
201 DISPATCH 1 Ballarat Dispatch 162.5250 157.9250 118.8
202 DISPATCH 2 Shepparton Dispatch 163.6875 159.0875 118.8
203 DISPATCH 3 Mildura Dispatch 163.2750 158.6750 118.8
204 DISPATCH 4   163.2750 158.6750 107.2
205 DISPATCH 5   163.2750 158.6750 103.5
206 DISPATCH 6   162.3750 157.7750 118.8
207 CFA IMC   162.5500 157.9500 118.8
208 CFA IMC   162.9750 158.3750 118.8
209 CFA IMC   162.7375 158.1375 118.8
210 CFA IMC   162.2250 157.6250 118.8
211 CFA IMC   162.2500 157.6500 118.8
212 CFS CH3   163.2400 163.2400 Nil
213 CFS CH12   163.0750 163.0750 Nil
214 CFS CH13   163.1650 163.1650 Nil
215 CFS CH16   163.5700 163.5700 Nil
216 CFS CH17   163.4050 163.4050 Nil
217 CFS CH19   163.5250 163.5250 Nil
218 CFA RPT1   162.2000 157.6000 131.8
219 CFA RPT2   162.5375 157.9375 118.8
220 CFA RPT3   162.2625 157.6625 123
221 CFA RPT4   163.1750 158.5750 131.8
222 CFA RPT5   162.2000 157.6000 118.8
223 CFA RPT6   162.5375 157.9375 131.8
224 CFA RPT7   162.2625 157.6625 118.8
225 CFA RPT8   163.1750 158.5750 118.8
226 CFA IMC   162.6000 158.0000 118.8
227 CFA VMR Vehicle Mobile Repeater 153.2250 153.2250 94.8
228 CFA IBR In-Building-Repeater
- Knox
- Dandenong Plaza
- Bay City Plaza
- Frankston SC
162.3750 157.7750 107.2
229 CFA IMC   163.6000 159.0000 162.2
230 CFA IMC   163.2250 158.6250 162.2
231 CFA IMC   163.5375 158.9375 162.2
232 CFA IMC   162.4000 157.8000 162.2
233 CFA IMC   162.5750 157.9750 162.2
234 CFA IMC   162.8375 158.2370 162.2
235 CFA IMC   162.6750 158.0750 179.9
236 CFA IMC   162.7250 158.1250 179.9
237 CFA IMC   162.4125 157.8125 179.9
238 CFA IMC   163.7875 159.1875 186.2
239 CFA IMC   163.5500 158.9500 186.2
240 CFA IMC   163.3750 158.7750 186.2
241 CFA IMC   163.5250 158.9250 173.8
242 CFA IMC   162.6875 158.0875 173.8
243 CFA IMC   162.8875 158.2875 173.8
244 CFA IMC   162.2375 157.6375 173.8
245 CFA IMC   162.1625 157.5625 173.8
246 CFA IMC   162.7750 158.1750 167.9
247 CFA IMC   163.2000 158.6000 167.9
248 CFA IMC   162.1875 157.5875 167.9
249 CFA IMC   163.5625 158.9625 167.9
           
21 DISTRICT 7 VICFIRE Montpellier (Geelong)
Marengo (Apollo Bay)
163.6000 158.2375* 162.2
    Mt Cowley 163.2250 158.2375* 162.2
    Mt Bellarine
Warren Hill
163.5375 158.2375* 162.2
    Mt Ingoldsby 162.4000 158.2375* 162.2
    Mt Gnarwarre 162.5750 158.2375* 162.2
    Mt Blackwood 162.8375 158.2375* 162.2
28 DISTRICT 8 MAIN Dunns Hill 163.7875 158.9500* 186.2
    Arthurs Seat 163.5500 158.9500* 186.2
    Bass Hill 163.3750 158.9500* 186.2
27 DISTRICT 8 VICFIRE Dunns Hill 162.6750 158.1250* 179.9
    Arthurs Seat 162.7250 158.1250* 179.9
    Bass Hill 162.4125 158.1250* 179.9
54 DISTRICT 13 VICFIRE Mt St Leonard 162.6875 158.1250* 173.8
    Dunns Hill 163.5250 158.9250* 173.8
    Mt Toorongo 162.8875 158.9250* 173.8
    Mt Victoria 162.2375 158.9250* 173.8
    Mt Matlock 162.1625 158.9250* 173.8
61 DISTRICT 14 VICFIRE Werribee
You Yangs
162.1875 158.1750* 167.9
    Mt Blackwood 163.2000 158.1750* 167.9
    Mt Macedon 162.7750 158.1750* 167.9
    Kinglake 163.5625 158.1750* 167.9

 

Follow VicScan on Twitter

Terms Of Use © Copyright 2011 vicscan.org