VICROADS
| CH | FREQUENCY | CTCSS | USER | COMMENTS |
|---|---|---|---|---|
| 04 | 462.1500 | 107.2 | Incident Response Service (Local) | Simplex of unused West Tower Repeater. Used for Car to Car local communications |
| 58 | 462.6250 | 107.2 | Incident Response Service (Primary) | Repeater located on Forestry Tower at Ferny Creek |
| 462.1500 | 225.7 | Incident Response Service (Secondary) | Leased from Crosscom. Repeater located on West Tower of Westgate Bridge | |
| 466.7500 | Unknown | Low Power 5 Watts |
Note: VicRoads Transport Safety Services (TSS) primarily make use of the VHF Statewide Mobile Radio (SMR) Network, whilst the Incident Response Service (IRS) are the primary user of the UHF system. SMR Radios are also installed in Traffic Commanders vehicles.
CALLSIGN & PATROL AREAS
| CALLSIGN | ROLE | UNIT | AREA OF OPERATION |
| Arterial 11 | Patrol & Response | IRS | Kingsway, Queens Rd, Nepean Hwy |
| Arterial 12 | Patrol & Response | IRS | Punt Rd (South of the Yarra) Toorak Rd, Commercial Rd, High St |
| Arterial 13 | Patrol & Response | IRS | Punt Rd / Hoddle St, Swan St, Bruton Ave, Wellington St, Bridge Rd, Victoria Rd |
| Arterial 14 | Patrol & Response | IRS | Punt Rd (North of Victoria St), Johnston St, Alexander Pde. |
| Arterial 15 | Patrol & Response | IRS | Bell St, St Georges Rd, Nicholson St, Sydney Rd High St, Heidelberg Rd |
| Arterial 16 | Patrol & Response | IRS | Flemington Rd, Mount Alexander Rd, Ascot Vale Rd, Pascoe Vale Rd, Ballarat Rd, Smithfeild Rd |
| Arterial 17 | Patrol & Response | IRS | Ballarat Rd, Geelong Rd, Princess Hwy, Francis St, Docklands Hwy |
| Base 3 | TMC Console | TMC | Control Room located at Traffic Management Centre (TMC) in Kew |
| Base 8 | IRS Console | IRS | Incident Response Service console located at TMC in Kew |
| Base 12 | Works Base | Kew Depot. Individual crew callsigns 120# - 12## (See note 1) | |
| Base 15 | Works Base | Dandenong Depot. Individual crew callsigns from 150# - 15## (See note 1) | |
| Base 22 | Works Base | Deer Park Depot. Callsigns are assigned to vehicles & not individuals like other works depots. | |
| Patrol 1 | Patrol & Response | IRS | Number 1 on call. All areas |
| Patrol 2 | Patrol & Response | IRS | Number 2 on call. All areas |
| Patrol 3 | Patrol & Response | IRS | Metropolitan Ring Road, Hume Fwy, Tulla Fwy & Western Ring Road from Sunshine Ave out |
| Patrol 4 | Patrol & Response | IRS | Western Ring Road from Sunshine Ave to Westgate Fwy, Western Fwy, Princes Fwy and Westgate Fwy from the Western Ring Road interchange to Millers Road |
| Patrol 5 | Patrol & Response | IRS | Westgate Bridge to Millers Rd |
| Patrol 6 | Patrol & Response | IRS | Monash Fwy from Citylink to Princes Hwy |
| Patrol 7 | Patrol & Response | IRS | Eastern Fwy from Hoddle St to Eastlink |
| Transport 43 | Transport Safety | TSS | |
| Westgate 100 | Team Leader | IRS | |
| Westgate 101 | Traffic Commander | IRS | |
| Westgate 102 | Traffic Commander | IRS | |
Notes:
1 - Individual callsigns for Works Crew '#' and '##' denote next possible numerical number.
2 - Lilydale Works Depot do not use radios instead making use of mobile phones and in some vehicles SATPHONES.